This applies only to the UKNC V7.0 and INC V7.0 manuals.
There is an error in the following:
UKNC V7.0.0 Ene 07 Table 6.16
INC V7.0.0 Ene 07 Table 41
- Other systems or equipment is now shown separately from Battery energy storage systems
- The options and number of points scored under Battery energy storage systems have been reformatted for clarity
The corrected table is below:
| Systems present | Points available | Flexible demand capability | Points awarded |
| Electric space heating | 1 | Operation can be optimised based on signals from the electricity supplier or local renewable sources. | 1 |
| Electric space cooling | 1 | Operation can be optimised based on signals from the electricity supplier or local renewable sources. | 1 |
| Electric domestic hot water | 1 | Operation can be optimised based on signals from the electricity supplier or local renewable sources. | 1 |
| Electric vehicle charging points | 2 | Charging with one-way control based on signals from the electricity supplier or local renewable sources. | 1 |
| Charging with two-way control based on signals from the electricity supplier or local renewable sources. | 2 | ||
| Other systems or equipment with flexible demand capability | 1 | Installed | 1 |
| Battery energy storage | 3 | Installed battery energy storage with no flexible demand response capability. | 1 |
| The installed battery energy storage system is only capable of charging based on signals from the electricity supplier or local renewable sources. | 2 | ||
| The installed battery energy storage system is only capable of feeding electricity back into the grid. | 2 | ||
| The installed battery energy storage system is capable of both charging and feeding electricity back into the grid, based on signals from the electricity supplier or local renewable source. | 3 |
The technical manual will be updated accordingly in the next re-issue. The scoring for the Ene 07 calculator in the platform aligns with the above corrected table.