BREEAM UK New Construction Version 6.1 (UK NC V6.1) is a minor update to BREEAM UK New Construction Version 6.0 to incorporate changes to the building regulations for energy performance in Scotland, Wales, and Northern Ireland. It was released on 14 June 2023.
The updated version of BREEAM UK New Construction Version 6 now incorporates new translator curves for the Ene 01 calculation methodology in Scotland, Wales, and Northern Ireland. This follows the changes that were introduced for England in Version 6.0 (see KBCN1530).
The main changes are listed in the table below.
All changes are listed in the ‘Schedule of changes’ in the technical manual. The update includes some minor corrections for known issues in BREEAM UK New Construction 2018 and Version 6.0.
Relevant knowledge base compliance notes (KBCNs) from UK NC 2018 and UK NC V6.0 can continue to be applied to UK NC V6.1.
Location | Description of change |
---|---|
Ene 01 | Energy performance (Ene 01 calculator): Updated translator curves for buildings in Scotland, Wales, and Northern Ireland using the latest version of the building regulations and SBEM outputs in these countries. The Ene 01 calculation methodology is described in an updated version of GN39. |
Ene 01 | Energy performance (multi-residential assessments): Updated methodology for multi-residential assessments that include SAP component using the latest version of the building regulations and SAP outputs in all UK countries. |
Ene 01 (online platform) | Multiple file upload: Projects assessed under UK NC V6.1 can upload multiple _BRUKL.inp files for a single assessment and the platform will perform the calculation described in KBCN1083. |
Ene 01 (online platform) | Alternative route to Excellent: Projects assessed under UK NC V6.1 can manually input amended figures from the dynamic simulation modelling into the platform to demonstrate the ‘substantial improvement’ required to achieve the Excellent minimum standard via the alternative route in KBCN1336. |
Ene 01 | Clarified the structure and wording of the exemplary credits for ‘Beyond zero net regulated carbon’. The requirements and the number of credits available are still the same. |
Ene 08 | Removed drying lines option for multi-residential assessments (previously item 5b in section on ‘Domestic-scale appliances’). |
Hea 05 | Updated reference to the latest design guidance for law court buildings. |
Pol 05 | Updated the background noise level thresholds in criterion 4. [Incorrect change reverted in V6.1.1. See June 2023 Process Note.] |
Tra 02 | Updated minimum power for electric recharging stations to 7kW (in Table 7.4 ‘Sustainable public, private and active transport measures’, assessment option 4). |
08/11/2023 - Entry for Pol 05 updated to clarify.